The coast of Palm Beach County Florida offers a multitude of different diving experiences. Colorful reefs, massive schools of fish, shipwrecks, photography, lobstering, spear fishing - it's all just a few minutes from the dock. Fed by the rich currents of the Gulf Stream, Palm Beach County waters host an abundance and diversity of marine life that rivals anywhere in the Caribbean. Whatever your interest or experience level, Palm Beach County Florida has enjoyable SCUBA diving for everyone.
Most of the dive boats listed below depart from the various Palm Beach marinas for the open ocean via the Lake Worth (Palm Beach) Inlet [WebCam], South Lake Worth (Boynton Beach) Inlet [WebCam], Boca Raton Inlet [WebCam], or the Jupiter Inlet [WebCam]. You can monitor local marine conditions via the NOAA National Weather Service Coastal Waters Forecast from Jupiter Inlet to Deerfield Beach.
| Dive Boat Name | Telephone | Boat Location | Length/Capacity |
|---|---|---|---|
| Blue Tang | 772-287-8686 | Jupiter, FL | 30' / 12 divers |
| Deeper | 561-734-3818 | Boynton Beach, FL | 46' / 20 divers |
| Deep Obsession | 561-842-6356 | Riviera Beach, FL | 40' / 22 divers |
| Diversity | 561-368-9952 | Boca Raton, FL | 30' / 15 divers |
| Emerald | 561-248-8332 | Jupiter, FL | 42' / 13 divers |
| Explorer | 561-577-3326 | Boynton Beach, FL | 34' / 6 divers |
| Little Deeper II | 561-734-3818 | Boynton Beach, FL | 46' / 20 divers |
| La Sirena | 561-596-2594 | Lantana, FL | 32' / 6 divers |
| Loggerhead | 561-588-8686 | Boynton Beach, FL | 36' / 16 divers |
| Narcosis | 561-630-0606 | West Palm Beach, FL | 48' / 20 divers |
| Pelican I | 561-364-7399 | Boynton Beach, FL | 29' / 16 divers |
| Republic IV | 561-745-7807 | Jupiter, FL | 42' / 20 divers |
| Sandy's Sunday | 561-776-5974 | West Palm Beach, FL | 30' / 11 divers |
| Loggerhead III | 561-844-2466 | West Palm Beach, FL | 40' / 20 divers |
| Sirena | 561-840-8750 | Riviera Beach, FL | 30' / 12 divers |
| Sophia Rose | 561-750-6299 | Boca Raton, FL | 27' / 6 divers |
| Splashdown | 561-736-0712 | Boynton Beach, FL | 38' / 16 divers |
| StarFish Enterprise | 561-212-2954 | Lantana, FL | 34' / 14 divers |
| Temptation | 561-745-7807 | Jupiter, FL | 37' / 20 divers |
| Watervision II | 561-818-3196 | Boynton Beach, FL | 30' / 6 divers |
| The Wetter The Better | 561-253-4294 | Palm Beach, FL | 30' / 12 divers |
| Dive Boat Name | Telephone | Boat Location | Length/Capacity |
| Most of the Palm Beach County reefs are at depths ideal for dives breathing 36% Enriched Air Nitrox, although some divers prefer 32% because its maximum operating depth is the same as the sport diving limit. Many divers in Palm Beach County get their SCUBA tank fills at Fill Express™ - Nitrox and Technical Diving Specialist, (954-786-0661) located on the border of Palm Beach and Broward counties in Pompano Beach. Their dive shop sells Ultra Pure blends of Nitrox and Trimix. They sell Dive Rite® SCUBA equipment both in-store and on-line as Dive Rite Express. Fill Express also provides logistics support for rebreather divers; offering Oxygen fills, absorbent and other rebreather consumables. They sell and stock a variety of brands and models of closed-circuit rebreathers both in-store and on-line as Rebreather Express. |
| Dive Shop Name | Telephone | Shop Location | Nitrox |
|---|---|---|---|
| American Dive Center | 561-393-0621 | Boca Raton, FL | Yes |
| Brownie's Palm Beach Divers | 561-844-3483 | Riveria Beach, FL | Yes |
| Force-E | 561-845-2333 | Riveria Beach, FL | Yes |
| Jupiter Dive Center | 561-745-7807 | Jupiter, FL | Yes |
| Pirate Divers | 561-369-3102 | Boynton Beach, FL | Yes |
| Pura Vida Divers | 561-840-8750 | Singer Island, FL | Yes |
| Scuba Center Delray | 561-278-7020 | Delray Beach, FL | Yes |
| The Scuba Club | 561-844-2466 | West Palm Beach, FL | Yes |
| Scuba Works | 561-575-3483 | Jupiter, FL | Yes |
| Splashdown Divers | 561-736-0712 | Boynton Beach, FL | Yes |
| Wet Pleasures | 561-547-4343 | Lantana, FL | Yes |
| World Water Sports | 561-775-0577 | Palm Beach Gardens, FL | Yes |
| Dive Shop Name | Telephone | Shop Location | Nitrox |
Did you notice a error? to request a correction. Last Updated: 02-Jun-2008